mir-1187 pre-mir class in Rattus norvegicus species.
Index ID Species Mature
miRNA
(MatMiR)
Match/
MatMiR Length
Chrom Strand MatMiR
Position
PreMir
Position
Confidence Evo_
Source
Species_
No
Distribution
1 rn4-255 Rattus norvegicus mmu-miR-1187 22/23 chr5 + 16-37 170721345-170721429 0.825507 Ortholog 1/43 39/1248
2 rn4-256 Rattus norvegicus mmu-miR-1187 21/23 chr5 - 46-67 2457817-2457919 0.874427 Ortholog 1/43 39/1248
3 rn4-254 Rattus norvegicus mmu-miR-1187 21/23 chr5 + 44-66 167446579-167446647 0.972398 Ortholog 1/43 39/1248
4 rn4-362 Rattus norvegicus mmu-miR-1187 22/23 chrX - 18-39 138695133-138695220 0.995301 Ortholog 1/43 39/1248
5 rn4-354 Rattus norvegicus mmu-miR-1187 21/23 chrX + 39-60 80020548-80020621 0.98618 Ortholog 1/43 39/1248
6 rn4-356 Rattus norvegicus mmu-miR-1187 21/23 chrX + 18-39 109635244-109635319 0.941306 Ortholog 1/43 39/1248
7 rn4-154 Rattus norvegicus mmu-miR-1187 21/23 chr18 - 16-37 45921641-45921706 0.820135 Ortholog 1/43 39/1248
8 rn4-151 Rattus norvegicus mmu-miR-1187 21/23 chr18 - 29-51 3027701-3027800 0.988436 Ortholog 1/43 39/1248
9 rn4-130 Rattus norvegicus mmu-miR-1187 21/23 chr16 + 48-70 80659522-80659603 0.942556 Ortholog 1/43 39/1248
10 rn4-193 Rattus norvegicus mmu-miR-1187 21/23 chr20 + 50-71 1619202-1619275 0.942934 Ortholog 1/43 39/1248
11 rn4-308 Rattus norvegicus mmu-miR-1187 21/23 chr7 - 49-70 92010627-92010720 0.878036 Ortholog 1/43 39/1248
12 rn4-299 Rattus norvegicus mmu-miR-1187 21/23 chr7 + 21-42 140915770-140915851 0.880614 Ortholog 1/43 39/1248
13 rn4-215 Rattus norvegicus mmu-miR-1187 21/23 chr3 - 38-60 36392430-36392509 0.938971 Ortholog 1/43 39/1248
14 rn4-218 Rattus norvegicus mmu-miR-1187 21/23 chr3 - 38-60 106326818-106326893 0.993783 Ortholog 1/43 39/1248
15 rn4-241 Rattus norvegicus mmu-miR-1187 21/23 chr4 - 31-51 58893750-58893850 0.958283 Ortholog 1/43 39/1248
16 rn4-231 Rattus norvegicus mmu-miR-1187 21/23 chr4 + 21-41 159892753-159892842 0.99847 Ortholog 1/43 39/1248
17 rn4-229 Rattus norvegicus mmu-miR-1187 21/23 chr4 + 51-72 134261499-134261584 0.981007 Ortholog 1/43 39/1248
18 rn4-237 Rattus norvegicus mmu-miR-1187 21/23 chr4 - 40-62 17947558-17947626 0.903949 Ortholog 1/43 39/1248
19 rn4-227 Rattus norvegicus mmu-miR-1187 21/23 chr4 + 39-61 82717675-82717736 0.928286 Ortholog 1/43 39/1248
20 rn4-121 Rattus norvegicus mmu-miR-1187 21/23 chr15 - 47-68 66597302-66597400 0.955464 Ortholog 1/43 39/1248
21 rn4-112 Rattus norvegicus mmu-miR-1187 21/23 chr15 + 24-46 8177510-8177603 0.958824 Ortholog 1/43 39/1248
22 rn4-117 Rattus norvegicus mmu-miR-1187 21/23 chr15 + 49-71 73923787-73923883 0.940487 Ortholog 1/43 39/1248
23 rn4-58 Rattus norvegicus mmu-miR-1187 21/23 chr10 - 15-35 6105227-6105287 0.9963 Ortholog 1/43 39/1248
24 rn4-60 Rattus norvegicus mmu-miR-1187 21/23 chr10 - 48-70 18628545-18628615 0.991791 Ortholog 1/43 39/1248
25 rn4-273 Rattus norvegicus mmu-miR-1187 21/23 chr6 + 49-70 115678908-115678981 0.943673 Ortholog 1/43 39/1248
26 rn4-290 Rattus norvegicus mmu-miR-1187 21/23 chr6 - 43-64 131642086-131642150 0.999784 Ortholog 1/43 39/1248
27 rn4-18 Rattus norvegicus mmu-miR-1187 21/23 chr1 + 25-45 242187876-242187950 0.898966 Ortholog 1/43 39/1248
28 rn4-21 Rattus norvegicus mmu-miR-1187 21/23 chr1 - 3-24 40417053-40417125 0.992562 Ortholog 1/43 39/1248
29 rn4-32 Rattus norvegicus mmu-miR-1187 21/23 chr1 - 48-69 102684062-102684144 0.998573 Ortholog 1/43 39/1248
30 rn4-9 Rattus norvegicus mmu-miR-1187 21/23 chr1 + 51-72 125419722-125419821 0.987342 Ortholog 1/43 39/1248
31 rn4-1 Rattus norvegicus mmu-miR-1187 21/23 chr1 + 48-70 22653297-22653374 0.99732 Ortholog 1/43 39/1248
32 rn4-313 Rattus norvegicus mmu-miR-1187 21/23 chr7_random + 50-71 775416-775510 0.99931 Ortholog 1/43 39/1248
33 rn4-186 Rattus norvegicus mmu-miR-1187 21/23 chr2 - 34-55 62955576-62955680 0.87816 Ortholog 1/43 39/1248
34 rn4-96 Rattus norvegicus mmu-miR-1187 21/23 chr13 - 49-70 37206207-37206288 0.87275 Ortholog 1/43 39/1248
35 rn4-93 Rattus norvegicus mmu-miR-1187 21/23 chr13 + 48-69 90052560-90052635 0.931476 Ortholog 1/43 39/1248
36 rn4-322 Rattus norvegicus mmu-miR-1187 21/23 chr8 - 18-39 64218266-64218345 0.99641 Ortholog 1/43 39/1248
37 rn4-332 Rattus norvegicus mmu-miR-1187 21/23 chr8 - 48-69 118849238-118849327 0.95835 Ortholog 1/43 39/1248
38 rn4-331 Rattus norvegicus mmu-miR-1187 21/23 chr8 - 15-37 115876350-115876430 0.936196 Ortholog 1/43 39/1248
39 rn4-84 Rattus norvegicus mmu-miR-1187 21/23 chr12 - 23-44 40605583-40605672 0.999474 Ortholog 1/43 39/1248
Total 39 record(s).